2025-2026 School Year
*Each child must be potty-trained by the first day of school.
Classes Offered
| Class Type | Class Size + 2 Teachers | Times | Age | Age Requirements |
| 3’s | 14 Children | Tuesday / Thursday | 3 years old | 3 by August 31, 2025 |
| 3-4’s | 16 Children | Mon / Wed / Fri | 3 & 4 years old | 3 by May 31, 2025 |
| 4’s | 18 Children | Mon / Wed / Fri | 4 years old | 4 by August 31, 2025 |
| K-Prep | 20 Children | Monday – Friday | 4 & 5 years old | 4 by August 31, 2025 |
Classes Times
| 3’s | 9:00 am – 11:30 am |
| 3-4’s | 9:00 am – 11:30 am |
| 4’s | 9:00 am – 12:00 pm |
| K-Prep | 9:00 am – 12:00 pm |
Tuition
A non-refundable registration and supply fee of $100.00 is due at the time of registration. Tuition is figured based on the cost of running FCP for an entire school year and divided into nine (9) equal monthly payments as follows:
| Monthly Tuition Rates | Optional 5% Discounted Full Year Payment Amount (cash or check only) |
| 3’s | $220 | $1881 |
| 3-4’s | $255 | $2180.25 |
| 4’s | $280 | $2394 |
| K-Prep | $350 | $2992.50 |
Rates for the 2026-2027 school year will be published in January.